Die Casting Machine DC-800V3C
800 tons is applicable for V3C series
- Clamping force 800 tons
- Distance between tie-bar 950 x 950 mm
- Max injecting weight 10.7 kg
- Die height 400 - 950 mm
| ITEM | UNIT | VALUE | |||
|---|---|---|---|---|---|
| BASIC | Control Unit | PLC + MMI | |||
| Shot Unit | 4 Phases | ||||
| Multi-stage Injection | Optional | ||||
| CLAMPING MECHANISM | Clamping Force | ton | 800 | ||
| Die Platen | mm | 1432 x 1432 | |||
| Tie-bar Distance | mm | 950 x 950 | |||
| Die Stroke | mm | 760 | |||
| Die Height | mm | 400 - 950 | |||
| INJECTION MECHANISM | Injection Force | ton | 63 | ||
| Intensifying Rate | 2.55 | ||||
| Injection Stroke | mm | 680 | |||
| Plunger Tie Penetration | mm | 300 | |||
| Shot Position | -250 | ||||
| Injection Pressure | kg/cm² | 110 - 140 | |||
| Max Injection Velocity (up) | m/s | 7 | |||
| Available Plunger Diameter | mm | Ø80 / Ø90 / Ø100 | |||
| EJECTING MECHANISM | Ejecting Force | ton | 36 | ||
| Ejecting Stroke | mm | 125 | |||
| CORE SYSTEM | Core no.1 Outlet | pt | 3/4" x 2 | ||
| Core no.2 Outlet | pt | 3/4" x 1 | |||
| Core no.3 Outlet | pt | 3/4" x 1 | |||
| CASTING CAPACITY | Plunger Diameter | mm | Ø80 | Ø90 | Ø100 |
| Injection Pressure | kg/cm² | 600 - 1200 | 480 - 960 | 385 - 770 | |
| Casting Area | cm² | 660 - 1320 | 830 - 1660 | 1040 - 2088 | |
| Injecting Volume | cm³ | 2635 | 3340 | 4120 | |
| Injecting Weight | kgs | 6.8 | 8.7 | 10.7 | |
| COOLER | Water Inlet | Rc PT | 1-1/4" | ||
| Water Outlet | Rc PT | 2-1/2" | |||
| Hydraulic Cooler In | Rc PT | 1" | |||
| Hydraulic Cooler Out | Rc PT | 1" | |||
| Die Water Valve (fix) | 3/8" x 11 | ||||
| Die Water Valve (mov) | 3/8" x 15 | ||||
| Hydraulic Cooler Flow | L/min | 100 | |||
| Die Cooler Flow | L/min | 70 - 150 | |||
| MOTOR | Motor | kw | 45 | ||
| Power Source | V | AC220/380 | |||
| MACHINE DIMENSIONS | Size (L x W x H) | mm | 8600 x 3600 x 3100 | ||
| Weight | ton | 39 | |||
| Hydraulic Oil | L | 1600 | |||
Die Platen