Die Casting Machine
DC-250V3C/DC-250V4N
250 tons is applicable for V3C / V4N series
- Clamping force 250 tons
- Dry injection speed over 6 m/sec
- Distance between tie-bar 585 x 585 mm
- Die height 250 - 600 mm
| ITEM | UNIT | VALUE | |||
|---|---|---|---|---|---|
| Basic | Control Unit | PLC + MMI | |||
| Shot Unit | 3 Phases | ||||
| Multi-stage Injection | Optional | ||||
| CLAMPING MECHANISM | Clamping Force | ton | 250 | ||
| Die Platen | mm | 890 x 890 | |||
| Tie-bar Distance | mm | 585 x 585 | |||
| Die Stroke | mm | 435 | |||
| Die Height | mm | 250 - 600 | |||
| INJECTION MECHANISM | Injection Force | ton | 27 | ||
| Intensifying Rate | 2.55 | ||||
| Injection Stroke | mm | 420 | |||
| Plunger Tie Penetration | mm | 160 | |||
| Shot Position | -145 | ||||
| Injection Pressure | kg/cm² | 110 - 140 | |||
| Max Injection Velocity (up) | m/s | 7 | |||
| Available Plunger Diameter | mm | Ø50 / Ø60 / Ø70 | |||
| EJECTING MECHANISM | Ejecting Force | ton | 12.3 | ||
| Ejecting Stroke | mm | 90 | |||
| CORE SYSTEM | Core no.1 Outlet | pt | 3/4" x 2 | ||
| Core no.2 Outlet | pt | 3/4" x 2 (Optional) | |||
| Core no.3 Outlet | pt | X | |||
| CASTING CAPACITY | Plunger Diameter | mm | Ø50 | Ø60 | Ø70 |
| Injection Pressure | kg/cm² | 687 - 1374 | 477 - 954 | 350 - 700 | |
| Casting Area | cm² | 181 - 363 | 262 - 524 | 357 - 714 | |
| Injecting Volume | cm³ | 540 | 777 | 1058 | |
| Injecting Weight | kgs | 1.4 | 2.02 | 2.75 | |
| COOLER | Water Inlet | Rc PT | 1" | ||
| Water Outlet | Rc PT | 2" | |||
| Hydraulic Cooler In | Rc PT | 1" | |||
| Hydraulic Cooler Out | Rc PT | 1" | |||
| Die Water Valve (fix) | 3/8" x 7 | ||||
| Die Water Valve (mov) | 3/8" x 7 | ||||
| Hydraulic Cooler Flow | L/min | 40 | |||
| Die Cooler Flow | L/min | 30 - 70 | |||
| MOTOR | Motor | kw | 22.5 | ||
| Power Source | V | AC220/380 | |||
| MACHINE DIMENSIONS | Size (L x W x H) | mm | 5030 x 1800 x 2040 | ||
| Weight | ton | 10.5 | |||
| Hydraulic Oil | L | 800 | |||
Die Platen