Die Casting Machine DC-150V3C
150 tons is applicable for V3C series
- Clamping force 150 tons
- Max shot speed 7 m/sec
- Distance between tie-bar 465 x 465 mm
- Die height 200 - 500 mm
| ITEM | UNIT | VALUE | |||
|---|---|---|---|---|---|
| Basic | Control Unit | PLC + MMI | |||
| Shot Unit | 3 Phases | ||||
| Multi-stage Injection | X | ||||
| CLAMPING MECHANISM | Clamping Force | ton | 150 | ||
| Die Platen | mm | 730 x 730 | |||
| Tie-bar Distance | mm | 465 x 465 | |||
| Die Stroke | mm | 357 | |||
| Die Height | mm | 250 - 500 | |||
| INJECTION MECHANISM | Injection Force | ton | 18.2 | ||
| Intensifying Rate | 2.1 | ||||
| Injection Stroke | mm | 355 | |||
| Plunger Tie Penetration | mm | 150 | |||
| Shot Position | -100 | ||||
| Injection Pressure | kg/cm² | 110 - 130 | |||
| Max Injection Velocity (up) | m/s | 7 | |||
| Available Plunger Diameter | mm | Ø45 / Ø50 / Ø60 | |||
| EJECTING MECHANISM | Ejecting Force | ton | 7.9 | ||
| Ejecting Stroke | mm | 75 | |||
| CORE SYSTEM | Core no.1 Outlet | pt | 1/2" x 2 | ||
| Core no.2 Outlet | pt | 1/2" x 2 (Optional) | |||
| Core no.3 Outlet | pt | X | |||
| CASTING CAPACITY | Plunger Diameter | mm | Ø45 | Ø50 | Ø60 |
| Injection Pressure | kg/cm² | 522 - 1056 | 422 - 856 | 293 - 594 | |
| Casting Area | cm² | 118 - 239 | 146 - 296 | 210 - 426 | |
| Injecting Volume | cm³ | 362 | 447 | 644 | |
| Injecting Weight | kgs | 0.92 | 1.16 | 1.64 | |
| COOLER | Water Inlet | Rc PT | 1" | ||
| Water Outlet | Rc PT | 2" | |||
| Hydraulic Cooler In | Rc PT | 1" | |||
| Hydraulic Cooler Out | Rc PT | 1" | |||
| Die Water Valve (fix) | 3/8" x 5 | ||||
| Die Water Valve (mov) | 3/8" x 5 | ||||
| Hydraulic Cooler Flow | L/min | 40 | |||
| Die Cooler Flow | L/min | 25 - 50 | |||
| MOTOR | Motor | kw | 15 | ||
| Power Source | V | AC220/380 | |||
| MACHINE DIMENSIONS | Size (L x W x H) | mm | 4600 x 1740 x 2300 | ||
| Weight | ton | 6 | |||
| Hydraulic Oil | L | 600 | |||
Die Platen