Die Casting Machine DC-420V4N
420 tons is applicable for V4N series
- Clamping force 420 tons
- Distance between tie-bar 650 x 650 mm
- Max injecting weight 4.18 kg
- Die height 300 - 700 mm
| ITEM | UNIT | VALUE | |||
|---|---|---|---|---|---|
| Basic | Control Unit | PLC + MMI | |||
| Shot Unit | 3 Phases | ||||
| Multi-stage Injection | Optional | ||||
| CLAMPING MECHANISM | Clamping Force | ton | 420 | ||
| Die Platen | mm | 1000 x 1000 | |||
| Tie-bar Distance | mm | 650 x 650 | |||
| Die Stroke | mm | 470 | |||
| Die Height | mm | 300 - 700 | |||
| INJECTION MECHANISM | Injection Force | ton | 35 | ||
| Intensifying Rate | 2.3 | ||||
| Injection Stroke | mm | 500 | |||
| Plunger Tie Penetration | mm | 185 | |||
| Shot Position | -150 | ||||
| Injection Pressure | kg/cm² | 110 - 140 | |||
| Max Injection Velocity (up) | m/s | 7 | |||
| Available Plunger Diameter | mm | Ø60 / Ø70 / Ø80 | |||
| EJECTING MECHANISM | Ejecting Force | ton | 20 | ||
| Ejecting Stroke | mm | 90 | |||
| CORE SYSTEM | Core no.1 Outlet | pt | 3/4" x 2 | ||
| Core no.2 Outlet | pt | 3/4" x 2 (Optional) | |||
| Core no.3 Outlet | pt | X | |||
| CASTING CAPACITY | Plunger Diameter | mm | Ø60 | Ø70 | Ø80 |
| Injection Pressure | kg/cm² | 600 - 1200 | 441 - 882 | 337 - 674 | |
| Casting Area | cm² | 292 - 584 | 397 - 794 | 518 - 1036 | |
| Injecting Volume | cm³ | 904 | 1230 | 1607 | |
| Injecting Weight | kgs | 2.35 | 3.2 | 4.18 | |
| COOLER | Water Inlet | Rc PT | 2" | ||
| Water Outlet | Rc PT | 2" | |||
| Hydraulic Cooler In | Rc PT | 1" | |||
| Hydraulic Cooler Out | Rc PT | 1" | |||
| Die Water Valve (fix) | 3/8" x 7 | ||||
| Die Water Valve (mov) | 3/8" x 7 | ||||
| Hydraulic Cooler Flow | L/min | 40 | |||
| Die Cooler Flow | L/min | 30 - 70 | |||
| MOTOR | Motor | kw | 22.5 | ||
| Power Source | V | AC220/380 | |||
| MACHINE DIMENSIONS | Size (L x W x H) | mm | 6500 x 2200 x 2500 | ||
| Weight | ton | 16 | |||
| Hydraulic Oil | L | 800 | |||
Die Platen