Die Casting Machine DC-650V3C
650 tons is applicable for V3C series
- Clamping force 650 tons
- Distance between tie-bar 850 x 850 mm
- Max injecting weight 7.68 kg
- Die height 350 - 900 mm
| ITEM | UNIT | VALUE | |||
|---|---|---|---|---|---|
| BASIC | Control Unit | PLC + MMI | |||
| Shot Unit | 4 Phases | ||||
| Multi-stage Injection | Optional | ||||
| CLAMPING MECHANISM | Clamping Force | ton | 650 | ||
| Die Platen | mm | 1280 x 1280 | |||
| Tie-bar Distance | mm | 850 x 850 | |||
| Die Stroke | mm | 660 | |||
| Die Height | mm | 350 - 900 | |||
| INJECTION MECHANISM | Injection Force | ton | 54.5 | ||
| Intensifying Rate | 2.55 | ||||
| Injection Stroke | mm | 630 | |||
| Plunger Tie Penetration | mm | 300 | |||
| Shot Position | -250 | ||||
| Injection Pressure | kg/cm² | 110 - 140 | |||
| Max Injection Velocity (up) | m/s | 7 | |||
| Available Plunger Diameter | mm | Ø70 / Ø80 / Ø90 | |||
| EJECTING MECHANISM | Ejecting Force | ton | 31 | ||
| Ejecting Stroke | mm | 125 | |||
| CORE SYSTEM | Core no.1 Outlet | pt | 3/4" x 2 | ||
| Core no.1 Outlet | pt | 3/4" x 1 | |||
| Core no.3 Outlet | pt | 3/4" x 1 | |||
| CASTING CAPACITY | Plunger Diameter | mm | Ø70 | Ø80 | Ø90 |
| Injection Pressure | kg/cm² | 707 - 1416 | 541 - 1084 | 427 - 857 | |
| Casting Area | cm² | 459 - 919 | 599 - 1201 | 775 - 1522 | |
| Injecting Volume | cm³ | 1788 | 2336 | 2956 | |
| Injecting Weight | kgs | 4.64 | 6.07 | 7.68 | |
| COOLER | Water Inlet | Rc PT | 1-1/4" | ||
| Water Outlet | Rc PT | 2-1/2" | |||
| Hydraulic Cooler In | Rc PT | 1" | |||
| Hydraulic Cooler Out | Rc PT | 1" | |||
| Die Water Valve (fix) | 3/8" x 11 | ||||
| Die Water Valve (mov) | 3/8" x 15 | ||||
| Hydraulic Cooler Flow | L/min | 80 | |||
| Die Cooler Flow | L/min | 50 - 90 | |||
| MOTOR | Motor | kw | 37.5 | ||
| Power Source | V | AC220/380 | |||
| MACHINE DIMENSIONS | Size (L x W x H) | mm | 7500 x 2600 x 2780 | ||
| Weight | ton | 25 | |||
| Hydraulic Oil | L | 1200 | |||
Die Platen